Grand Prix Caboolture
89 Lear Jet Drive Caboolture QLD 4510
89 Lear Jet Drive Caboolture QLD 4510
Phone:
Email Us:
Body Colour | Titanium Flash |
Doors | 4 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 39984 |
Drive Type | 4WD |
Rego | 139ZOM |
StockNo | 200146 |
VIN | MM0UR0YG100027523 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Central Locking - Remote/Keyless | Cruise Control | 17" Alloy Wheels |
Power Steering | Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - AAC Decoder | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Chrome Door Handles - Exterior | Chrome Door Mirrors | Clock - Digital |
Control - Electronic Stability | Control - Hill Descent | Control - Rollover Stability |
Control - Trailer Sway | Cup Holders - 1st Row | Demister - Rear Windscreen with Timer |
Diff lock(s) | Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine Immobiliser | Flip/Fold Out Key | Fog Lamps - Front |
Footrest - Drivers | Grab Handle - Passengers Side | HDMI input for Audio/Video |
Headlamps - Halogen | Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated - Switch Panel (Window/ Locking) | Independent Front Suspension | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | Rear Step bumper |
Rear View Mirror - Electric Anti Glare | Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | Seats - Bucket (Front) |
Side Steps | Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
Storage Compartment - Under 2nd Row (Rear) Seat | Sunglass Holder | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth | Trip Computer |
Video - MPEG Decoder |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
This vehicle is available for immediate delivery and includes 1 OWNER GOOD KMS PRESENTS REALLY WELL.*****We are a family owned and operated business located in postcode 4510 offering vehicle sales servicing parts and competitive finance & insurance.Our quality used vehicles are sourced as trade-ins from our Mazda and Hyundai new vehicle dealerships. All used vehicles are checked by our factory trained technicians and include a complimentary Grand Prix 2 year Mechanical Protection Plan (terms and conditions apply).This vehicle has a spare key and fully stamped Mazda service history. Service books are available for inspection. Trade-ins are welcome.